|
~WHITES BY THE GLASS~
|
| Prosecco Rose 'Lamberti' | $10 |
| Prosecco 'Caposaldo' | $10 |
| Sparkling Rose 'Banfi Regali' | $12 |
| Champagne Moet 'Imperial' | $16 |
| Pinot Grigio 'Placido Primavera' | $8 |
| Chardonnay 'Natura' | $8 |
| Chardonnay 'Simi' | $12 |
| Riesling 'Columbia Winery' (off sweet) | $10 |
| Sauvignon Blanc 'Veramonte' | $10 |
| Vermentino 'Antinori' | $12 |
| White Zinfandel 'Montevina' | $8 |
| Fume Blanc 'Ferrari Carano' | $12 |
~REDS BY THE GLASS~
|
| Chianti Attilio 'Sante' | $9 |
| Montelpuciano 'Cadonini' | $9 |
| Cabernet 'Bonterra' | $10 |
| Cabernet 'Justin' | $15 |
| Merlot 'Hanging Vine' | $9.5 |
| Pinot Noir 'Heron' | $9.5 |
| Pinot Noir 'Bouchaine' | $14.5 |
| Italian Blend Ferrari Carano 'Sienna' | $12 |
| Super Tuscan Ruffino 'Modus' | $15 |
~ ½ BOTTLES WHITE ~
| 24 Chardonnay 'Sonoma Cutrer' | 2007 | $25 |
| Champagne 'Veuve Cliquot'NV | $40 |
| 54 Meritage 'St. Supery - Elu' | 2002 | $49 |
| 56 Amarone 'Allegrini' | 2004 | $60 |
| 58 Cabernet Sauvignon Justin 'Isoceles' | 2006 | $65 |
| 60 Pinot Noir 'Au Bon Climat' | 2007 | $40 |
| 62 Brunello 'Vendemmia' | 2003 | $55 |
| 1001 Moet & Chandon 'Imperial'NV | $75 |
| 1002 Veuve Cliquot 'Ponsardin' | $75 |
| 1003 Louis Roederer 'Brut Premier' | $75 |
| 1004 Veuve Cliquot Rose NV | $95 |
| 1005 Moet & Chandon Rose 'Imperial' | $80 |
| 1006 Louis Roederer 'Cristal' | 2000 | $365 |
| 1009 Prosecco Rose 'Lamberti' | $35 |
| 1010 Prosecco 'Astoria' | 2006 | $50 |
| 1012 Prosecco Zardetto 'Zeta' | 2004 | $45 |
| 1013 Rosa Regale 'Banfi' | 2005 | $35 |
| 1016 Bella Vista 'Francorta'Brut | $75 |
|
|
| 200 Pinot Grigio 'Ca Donini' | 2008 |
| Pinot Grigio & Chardonnay Blend 'Banfi Le Rime' | 2008 |
| 203 Pinot Grigio Santi 'Sortesele' | 2007 |
| 204 Fontana 'Candida Frascati | 2007 |
| 206 Chardonnay 'Hess Select' | 2007 |
| 210 White Zinfandel'Ck Mondavi' | 2007 |
| 213 Chenin Blanc Viogner 'Pine Ridge' | 2008 |
| Vitiano 'Falesco' | 2006 |
|
|
|
|
~$35 WHITES & ROSE~
|
|
| 302 Pinot Grigio 'Kris' | 2008 |
| 304 Riesling 'Columbia Winery' | 2008 |
| 305 Sauvignon Blanc 'Brancott'Marlborough Reserve | 2008 |
| 306 White Bordeaux 'Chat La Dame Blanche' | 2007 |
| Blend 'Menage A Trois' | 2006 |
| Sauvignon Blanc 'Veramonte' | 2008 |
| 311 Chardonnay 'Natura' | 2008 |
| 312 Arneis Blange 'Ceretto' | 2006 |
| 314 Tocai 'Bastianch' | 2007 |
|
|
~$45 WHITES~
|
|
| 404 Pinot Grigio 'Livio Felluga' | 2007 |
| 409 Rose Trinquevedel 'Chateau Tavel' | 2007 |
| 410 Sauvignon Blanc 'Thornbury' | 2004 |
| 413 Fume Blanc 'Ferrari Carano' | 2007 |
| 414 Sauvigon Blanc 'Frog'S Leap' | 2007 |
| 415 Sancerre 'Pascal Jovilet' | 2007 |
| 416 Chardonnay 'Sonoma Cutrer'Russian River | 2007 |
| 418 Chardonnay 'Simi'Sonoma Coast | 2007 |
| 419 Chardonnay Hill Family 'Carley'S Cuvee' | 2006 |
| Gavi Banfi 'Principessa' | 2006 |
| 424 Pouilly Fuisse 'Louis Jadot' | 2007 |
| 426 Vermentino 'Antinori' | 2006 |
|
|
| 502 Chardonnay 'Jordon' | 2006 |
| 506 Chardonnay 'Silverado' | 2005 |
| 508 Chardonnay 'Stag'S Leap Karia' | 2006 |
| 510 Blend 'Caymus Conundrum' | 2007 |
| 511 Sauvignon Blanc 'Groth' | 2007 |
| 512 Sauvignon Blanc 'Cloudy Bay' | 2007 |
| 513 Sauvignon Blanc 'Cakebread' | 2007 |
| 514 Pinot Grigio 'Jermann' | 2007 |
| 515 Pinot Grigio 'Santa Margarita' | 2007 |
|
|
| 252 Chianti Ruffino 'Superiore' | 2007 |
| 253 Chianti 'Sante' | 2005 |
| 254 Merlot 'Shooting Star' | 2006 |
| 256 Rosso Orvietano 'Rosso Di Spicca' |
| tenuta Le Veletti | 2005 |
| 258 Primitivo 'Feudo Monaci' | 2007 |
| 260 Sangiovese Capezzana 'Conti Contini' | 2006 |
| 262 Syrah 'Mandrarossa' | 2006/2007 |
| 268 Montelpuciano D Abruzzo 'Ca Donini' | 2008 |
|
|
| 356 Col D'Orcia 'Spezieri' | 2004 |
| 357 Montelpuciano Barba 'Vasari' | 2006 |
| 360 Dolcetto Di Alba Marchese D Barolo 'Madonna Di Coma' | 2007 |
| 364 Merlot 'Trinchero' | 2005 |
| 365 Merlot 'Hanging Vine' | 2007 |
| 366 Cabernet Sauvignon 'Bonterra' | 2007 |
| Pinot Noir 'Heron' | 2006 |
| 369 Rosso Di Altesino 'Vendemmia' | 2006 |
| 370 Tempranillo Rioja Crianza 'El Coto' | 2005 |
| Rioja 'Luis Canas'Crianza | 2004 |
|
|
| Pinot Noir 'Claiborne & Churchill' | 2006 |
| Allegrini 'Palazzo Della Torre' | 2005 |
| 454 Chianti Classico Riserva 'Melini Selvanella' | 2003 |
| 455 Cabernet Sauvignon 'Hanging Vine' | 2007 |
| 456 Chianti Classico Antinori 'Peppoli' | 2006 |
| 458 Barbera Monferrato 'Marchesi Di Barolo'06 |
| 459 Blend Ferrari- Carano 'Sienna' | 2006 |
| 460 Burgundy (pinot Noir) 'Nicholas Potel Bourgogne' | 2006 |
| 461 Cabernet Sauvignon 'Rutherford Hill' | 2003 |
| 465 Merlot 'Steele' | 2006 |
| 466 Meritage 'Cain Cuvee' | NV |
| Chianti Classico 'Castello Banfi' | 2007 |
| Grenache Ovene 'The Puzzle' | 2004 |
| Chianti Classico Riserva 'Monsanto' | 2006 |
| Merlot 'Flora Springs' | 04/05 |
| 554 Pinot Noir 'Firesteed'Willamette Valley | 05/07 |
| 555 Cabernet Sauvignon 'St.suprey' | 2003 |
| 556 Cabernet Sauvignon 'Sterling' | 2006 |
| 557 Pinot Noir David Bruce 'Sonoma' | 2006 |
| Cabernet Sauvignon 'Franciscan' | 2005 |
| Cabernet Sauvignon 'Geyser Peak' | 2005 |
| 560 Bourdeaux (pomrerol) 'Chateau La Fleur derouzes' | 2003/2004 |
| 561 Pinot Noir 'Bouchane' | 2006 |
| 562 Rosso Di Montalcino 'Altesino Vendemmia' | 2006 |
| 563 Super Tuscan Ruffino 'Modus' | 2005 |
| 564 Merlot 'Burgess' | 04/05 |
| Pinot Noir 'Argyle' Willamette Valley | 2007 |
| Cabernet 'Benziger' | 2006 |
| 567 Pinot Noir 'Louis Jadot' | 2006 |
| 568 Cabernet Sauvignon 'Justin' | 2006 |
| 569 Super Tuscan 'Ornellaia Le Volte' | 2007 |
|
|
|
|
| 667 Amarone 'Sartori' | 2005 |
| 668 Amarone 'Santi' | 2004 |
| 669 Super Tuscan Banfi 'Belnero' | 2005 |
| 670 Merlot 'Shafer' | 2006 |
| 674 Merlot 'Frog'S Leap' | 2006 |
| 680 Pinot Noir 'Sonoma Cutrer' | 2004 |
| 681 Bourdeaux 'Duckhorn Decoy' | 2006 |
| 682 Cabernet Sauvignon 'Woodward Canyon 'Art | Series' | 2005 |
| 683 Brunello 'Luciani' | 2003 |
| 684 Pinot Noir 'Adelshiem' | 2007 |
| 685 Barolo 'Marchese Di Barolo' | 2004 |
| 686 Cabernet Sauvignon 'Freemark Abbey' | 2004 |
| Syrah 'Turnbull' | 2004 |
|
| 800 Pouilly-fuisse 'Chateau-fuisse' | 2006 | $65 |
| 801 Meursault 'Chateau Genot-boulanger' | 2005 | $70 |
| 802 Chardonnay 'Grgich Hills' | 2005 | $75 |
| 803 Chardonnay 'Far Niente' | 2007 | $85 |
| 804 Gavi Di Gavi 'La Scolca' | 2006 | $85 |
| 805 Riesling 'Schloss Vollards'Spatlese | 2005 | $60 |
| 806 Chardonnay 'Cakebread' | 2008 | $65 |
| 809 Chassagne-montrachet 1er Cru 'Chateau Genot-boulanger' | 2005 | $110 |
| 810 Chardonnay 'Jermann Dreams' | 2006 | $115 |
| 812 Chardonnay 'Kongsgaard The Judge' | 2005 | $240 |
|
|
CELLAR REDS
|
| 901 Pinot Noir 'Au Bon Climat' | 2007 | $75 |
| 903 Super Tuscan 'Sette Ponti Crognolo'06 | $95 |
| 904 Barbaresco 'Ceretto Asij' | 2005 | $75 |
| 905 Pinot Noir Archery Summit 'Premier Cuvee' | 2006 | $75 |
| 907 Amarone 'Allegrini' | 2004 | $110 |
| 913 Cabernet 'Stag'S Leap Artemis' | 2005 | $95 |
| 915 Cabernet Sauvignon 'Jordan'
| 04/05 | $120 |
| 919 Chianti Classico 'Reserva Ducale' Gold Label | 2003/04/05 | $95 |
| 922 Merlot 'Duckhorn' | 2005 | $95 |
| 925 Nero D'Avola Litra Abbazia 'Santa Anastasia' | 1998/1999 | $85 |
| 928 Cabernet Sauvignon 'Frog's Leap' | 2006 | $85 |
| 929 Barolo 'Pio Cesare' | 2004 | $90 |
| 931 Pinot Noir 'Domaine Drouhin' | 2006 | $90 |
| 932 Meritage 'Prevail Westface' | 2004 | $95 |
| 933 Super Tuscan 'Ornellaia Le Serre Nuove' |
2006 |
$95 |
| 934 Barolo 'Cerretto Zonchera' | 2003 | $90 |
| Brunello Di Montalcino 'Col Di Orcia' | 2003 | $110 |
| Brunello Di Montalcino 'Castello Banfi' | 2003 | $110 |
| 938 Cabernet Sauvignon 'Grgich Hills' | 2004 | $115 |
| 939 Cabernet Sauvignon 'Chappellet' | 2005 | $115 |
| 940 Brunello Di Montalcino 'Contina Di Montalcino' | 2003 | $120 |
| 941 Brunello Di Montalcino Tenute 'Silvio Nardi' | 2003 | $125 |
| 943 Bordeaux, Chateau Beychevelle | 2001 | $120 |
| 944 Cabernet 'Justin Isoceles'05 | $120 |
| 948 Brunello Di Montalcino 'Greppone Mazzi' | 2003 | $145 |
| 949 Cabernet Sauvignon 'Caymus' | 2006 | $145 |
| 951 Cabernet Sauvignon 'Altamura' | 04/05 | $160 |
| 952 Merlot 'Twomey' | 2002 | $160 |
| 955 Rhone Blend 'Io' | 1999 | $150 |
| 956 Merlot Duckhorn 'Howell Mountain' | 2003 | $155 |
| 957 Brunello Di Montalcino 'Altesino Vendemmia' | 2003 | $155 |
| 958 Amarone 'Bertani' | 2000/2001 | $160 |
| 959 Super Tuscan 'Sette Ponti Oreno' | 2006 | $160 |
| 960 Super Tuscan 'Tiganello'Tuscany | 2006 | $165 |
| 961 Merlot Duckhorn 'Three Palms' | 2004/2005 | $150 |
| Barolo 'Bricco Rocche'Prapo |
| ceretto | 2001/2004 | $145 |
| 963 Supertuscan 'Guado Al Tasso' | 2003 | $180 |
| 964 Brunello Di Montalcino 'Fattoi' | 2000 | $160 |
| 965 Barbaresco 'Bricco Asili' | 2001 | $195 |
| 966 Boureaux Blend 'Reverie' | 1996 | $165 |
| Aglianico Dei Feudi Di San Gregorio 'Serpico'Sicilia | 2003 | $135 |
| 968 Cabernet Sauvignon 'Cakebread' | 2005 | $150 |
| 969 Cabernet Sauvignon 'La Jota''17th Anniversary' | 1998 | $165 |
| '18th Anniversary' | 1999 | $165 |
| 970 Cabernet Sauvignon 'Far Niente' |
2005/2006 | $195 |
| 971 Cote Rotie Jean Micheal Gerin 'Les Grandes Places' | 2005 | $165 |
| 972 Cabernet Caymus 'Special Select' | 2006 | $275 |
| 973 Cabernet Sauvignon Dunn 'Howell Mountain' | 2004 | $220 |
| Bordeaux 'Chateau Lynch Bages' | 1998 | $220 |
| 976 Super Tuscan Fontodi 'Flaccianello' | 2001 | $220 |
| 977 Cabernet Sauvignon 'Kongsgaard' | 2005 | $260 |
| 978 Cabernet Sauvignon 'Chateau St Jean Cing Cepages' | 1999 | $240 |
| 979 Merlot 'Jarvis' | 1999 | $340 |
| 980 Cabernet Joseph Phelps 'Insignia' | 2004 | $320 |
| 981 Meritage 'Cardinale' | 1998 | $320 |
| 982 Brunello Di Montalcino 'Valdicava' | 2002 | $380 |
| 983 Super Tuscan 'Solaia' | 2004 | $320 |
| 984 Super Tuscan 'Sassacaia' | 2004 | $295 |
| 985 Super Tuscsan 'Sassacaia' | 2005 | $385 |
| 986 Barbaresco 'Gaja' | 2004 | $280 |
| 987 Syrah 'Kongsgaard' | 2005 | $320 |
| 988 Barolo 'Bruno Giacosa Falletto'99 | $360 |
|
| 700 1.5 Ltr. Chianti Classico Melini 'Trecentesimo Aniversario' | $160 |
|
All wines preserved by Vinfinity
All Vintages are subject to change |