Seasonal Cocktails
$18
Sirenatini
SKYY Citron, Limoncello, Lemonade, Sugar Rim
Blood Orange
SKYY Blood Orange, Solerno, Blood Orange
Blame It On The Aperol
Aperol, Jeio Prosecco, Club Soda
Talk Dirty to Me
Ketel One, Olive Juice, Blue Cheese Stuffed Olives
“Pear” Fection
Grey Goose La Poire, St. Germain, William Pear Brandy, Pear Nectar
Blue Pampelmos
Blue Coat Gin, Blueberry Purée, Basil Syrup, Lime
Spicy Aperol Margarita
Espolón Blanco Tequila, Chile Poblano Liqueur, Aperol, Lime, Spicy Agave, Tajin Rim
Sicily Old Fashion
Hudson Bourbon, Averna Amaro, Orange Bitters, Angostura Bitters, Amarena Cherry Syrup
Müre Mule
Don Julio Blanco, Blackberries, Lime, Ginger Beer
Dark Negroni
Monkey 47 Gin, St. Germain, Fernet-Branca, Orange Bitters
Clementina
Ketel One Peach & Orange Blossom, Peach Nectar, Iced Tea, Lemon, San Pellegrino Peach & Clementine Sparkling
Lychee Martini
Tito’s Vodka, St. Germain, Lychee Syrup, Lime
Strawberry Fields Margarita
Curamia Blanco Tequila, Triple Sec, Strawberry Purée, Lime
Raspberry Paloma
Dos Hombres Mezcal, Raspberry Syrup, Grapefruit Juice, Lime
Scuro Mojito
Gosling’s Dark Rum, Tamarind Purée, Lime, Mint, Club
Long Branch Sour
Long Branch Whiskey, Lemon & Lime, The Seeker Cabernet Floater
*Clean Co. Non-Alcoholic Vodka, Gin & Tequila Available For Substitution*
Beer
Draft
Please ask your server about our weekly selections
Imported Bottles
Corona
Corona Light
Guiness
Heineken
Heineken Light
Stella Artois
Peroni
Heineken Double Zero (non-alcoholic)
Domestic Bottles
Blue Moon
Coors Lite
Sparkling Wine & Champagne
Prosecco Lamberti Rosé Extra Dry | Veneto, Italy 14|65
Prosecco Superiore Jeio Brut | Veneto, Italy 14|65
Moet & Chandon Brut Rosé | Champagne, France 30
Moet & Chandon Brut Imperial | Champagne, France 25
Moscato Maeli | Veneto, Italy 16|60
Rosé Wine
Feudo Maccari ‘Rose di Nere’ | Sicily, Italy 14|52
Chateau Peyrassol | Cótes de Provence, France 16|60
White Wine
Sauvignon Blanc RouteStock | Napa Valley, California 16 | 60
Sauvignon Blanc Frenzy | Marlborough, New Zealand 14 | 52
Cortese La Scolca White Label | Gavi, Piedmont 14 | 52
Pinot Grigio Era Organic| Sicily, Italy 14 | 52
Pinot Grigio Attems | Sicily, Italy 15 | 55
Chardonnay St-Francis | Sonoma County, California 16 | 60
Chardonnay Laroche Mas La Chevaliere | IGP Pays d’, France 14 | 52
Riesling Pierre Sparr | Alsace, France 14 | 52
Sancere Les Caillottes | Loire, France 26 | 100
Red Wine
Pinot Noir Joseph Drouhin Bourgogne | Burgundy, France 20|75
Pinot Noir Routestock | Sonoma Coast, California 16|60
Chianti Melini Borghi d'Elsa Chianti DOCG | Tuscany, Italy 14|52
Chianti Classico Castello di Volpaia | Tuscany, Italy 16 | 60
Montepulciano d’Abruzzo Barone Cornacchia Casanova | Abruzzo, Italy 14 | 52
Malbec Vive | Mendoza, Argentina 14 | 52
Merlot Hanging Vine | Napa Valley, California 14 | 52
Cabernet Sauvignon The Seeker | Mendoza, Argentina 14 | 52
Cabernet Sauvignon Vina Robles| Paso Robles, California 16 | 60
Red Blend Unshackled by The Prisoner | Napa, California 18 | 67
Super Tuscan Lucente Toscana | Tuscany, Italy 19 | 70
Barolo Franco Amoroso DOCG | Piedmont, Italy 22 | 83
Sparkling Wine & Champagne
Bottles
#1009 Prosecco Avissi | Veneto, Italy 50
#1007 Prosecco DeStefani Millesmato (Dry) | Veneto, Italy 50
#1021 Delamotte Brut | Champagne, France 110
#1001 Moet & Chandon Brut Imperial | Champagne, France 125
#1005 Moet & Chandon Brut Rose Imperial | Champagne, France 140
#1002 Veuve Cliquot | Reims, Champagne 160
#1004 Veuve Cliquot Rose | Reims, Champagne 140
#1003 Louis Roederer Brut Premier | Champagne, France 130
#1006 Louis Roederer Cristal | Champagne, France 2006 850
#1010 Dom Perignon Brut |Champagne, France 2013 450
#1008 Ca'del Bosco Cuvee DOCG | Franciacorta , Italy 80
Rosé Wine Bottles
#409 Vin de Provence Aix | Provence, France 60
#473 Pinot Grigio Ramato Rosé Zeni | Trentino, Italy 60
Half Bottles White Wine
#25 Pinot Grigio Alois Lageder | Alto Adige, Italy 35
#26 Pinot Grigio Santa Margherita | Alto Adige, Italy 40
#24 Chardonnay Sonoma Cutrer | Russian River Valley, California 40
#27 Sauvignon Blanc Simi| Sonoma County, California 35
#28 Blanc de Blancs Ruinart | Champagne, France 80
#34 Veuve Cliquot | Champagne, France 80
White Wine Bottles
Forty
#202 Riesling Dr. Loosen L | Mosel Germany
#203 Chardonnay Drumheller | Columbia Valley
#305 Pinot Grigio Banfi Le Rime |Tuscany, Italy
#311 Sauvignon Blanc Ferrari Carano Fume Blanc | Sonoma County, California
#407 Sauvignon Blanc The Infamous Goose | Marlborough, New Zealand
Fifty
#206 Chardonnay Hess Select | Monterey County, California
#307 Sauvignon Blanc Chateau La Dame Blanche | Bordeaux, France
#306 Marchesi de Barolo Cortese | Gavi, Italy
#201 Feudi Di San Gregorio Falanghina | Campania, Italy
#510 White Blend Caymus Conundrum | California
Sixty
#403 Vermentino Castel Prelius| Tuscany, Italy
#304 Chardonnay Simi | Sonoma County, California
#511 Chardonnay Tenute del Cabreo La Pietra | Tuscany, Italy
#414 Sauvignon Blanc Frog’s Leap | Rutherford, California
Seventy
#514 Pinot Grigio Santa Margherita | Alto Adige, Italy
#520 Chardonnay Recanati | Galilee, Israel
#413 Chardonnay Sonoma Cutrer | Russian River Valley, California
404 Pinot Grigio Livio Felluga Brazanno di Cormons | Alto Adige, Italy
CELLAR WHITES
#405 Chardonnay Louis Jadot | Pouilly Fuisse, France 80
#406 Chardonnay Domaine Leflaive Pouilly- Fuisse | Puligny-Montrachet, France 220
#513 Sauvignon Blanc Cakebread | Napa Valley, California 100
#700 Chardonnay Farniente | Oakville, Napa Valley 145
#701 Sauvignon Blanc Merry Edwards | Russian River Valley 115
#702 Cortese La Scolca Black | Gavi dei Gavi, Piedmont 95
#703 Chardonnay Chateau Fuisse Tête De Cuvée | Pouilly Fuisse, France 100
#704 Chardonnay Cakebread | Napa Valley, California 110
#705 Chardonnay Stag’s Leap Karia | Napa Valley, California 90
#707 Chardonnay Jordan | Russian River Valley, California 90
#709 Chardonnay Aldo Conterno Bussiador | Monforte d’Alba, Piedmont 150
#710 Leflaive & Associes Rully 1er Cru | Cote Chalonnaise, France 220
#711 Chardonnay Jonive | Russian River Valley, California 140
#712 Chardonnay Arista El Diablo | Russian River Valley, California 160
#420 Chardonnay Robert Mondavi | Napa Valley, California 90
#714 Chardonnay Hyde De Villaine | Carneros, California 160
Red Wine Bottle
Forty
#255 Meritage Pedroncelli Friends Red | Sonoma County 2020
#252 Cabernet Sauvignon Hanging Vine | California 2021
#262 Shiraz Excelsior Paddock | Robertson, South Africa 2021
#470 Sangiovese Di Majo Norante Terre degli Osci | Molise, Italy 2019
#357 Pinot Noir "L'Umami" | Wilammette Valley, Oregon 2022
#461 Stephane Aviron Julienas Vignes | Beaujolais, France 2011
Fifty
#353 Barbera Marchesi Di Barolo Maraia | Monferrato, Piedmont 2019
#664 Lagrein Elena Walch | Alto Adige, Italy 2017
#356 Sangiovese Ruffino Chianti Superiore | Chianti, Tuscany 2021
#359 Grenache Mora e Memo | Sardinia, Italy 2021
#258 Primitivo Castello Monaci Piluna | Salento, Apulia 2019
#354 Super Tuscan "Tenuta Sette Ciele" Yantra | Tuscany, Italy 2022
#364 Ripasso Santi Solane Valpolicella Classico Superiore | Veneto, Italy 2018
#469 Cabernet Sauvignon Benzinger | Sonoma County, California 2020
Sixty
#355 Zinfandel Sin Zin | Alexander Valley, California 2019
#254 Chianti Clasico Riserva Tenuta di Nozzole | Tuscany, Italy 2019
#456 Sangiovese Antinori Peppoli Chianti Classico | Chianti, Tuscany 2021
#560 Malbec Trivento Golden Reserve | Lujan de Cuyo, Mendoza 2020
#258 Bodegas Sierra Cantabria Crianza Tempranillo | Rioja, Spain 2019
#600 Nerelo Mascalese "Terre Di Elio" | Sicily, Italy 2020
#601 Cabernet Sauvignon Josh Cellars | California 2021
Seventy
#465 Pinot Noir Ponzi Tavola | Willamette Valley, Oregon 2021
#567 Pinot Noir Louis Jadot Bourgogne | Burgundy, France 2021
#684 Sangiovese Blend Ferrari-Carano Siena | Sonoma County, California 2019
#366 Ripasso Tommasi | Valpolicella, Veneto 2018
#570 Pinot Noir Rodney Strong | Russian River Valley 2018 |2021
Eighty
#363 Etna Rosso Alta Mora | Etna, Sicily 2017
#471 Sangiovese Sesti Monteleccio | Tuscany, Italy 2016
#665 Pinot Noir Argyle | Willamette Valley, Oregon 2021
#551 Sangiovese Castello di Monsanto Chianti Classico Riserva | Chianti, Tuscany 2019
#559 Cabernet Sauvignon Lyeth L de Lyeth | Sonoma County, California 2021
#685 Cabernet Sauvignon Sterling Vineyards | Napa Valley, California 2019
Ninety
#472 Barbera d’Alba Elvio Cogno Bricco dei Merli | Alba, Peidmont 2017
#450 Pinot Noir Resonance | Willimette Valley, Oregon 2021
#690 Cabernet Sauvignon Recanati Kosher | Galilee, Israel 2017
#555 Red Blend Quilt | Napa Valley, California 2021
#691 Castello Banfi Belnero Toscana | Tuscany, Italy 2016
CELLAR RED WINES
AMARONE: CORVINA, RHONDINELLA, MOLINARA
#180 Santi 2017 110
#909 Sartori 2015 120
#945 Bertani 2009 260
#965 Dal Forno Romano 2017 220
#968 Dal Forno Romano 2006 800
BARBERESCO, BARBERA, NEBBIOLO
#972 Gaja 2014 560
#816 Oddero 2013 120
#692 Il Favot Langhe Nebbiolo 2018 110
TAURASI: AGLIANICO
#942 Mastrobernardino Radici Riserva DOCG | Italy 2011 150
BAROLO
#957 Cerequio Michelle Chiarlo 2016 120
#824 Massolino Serralunga d’ Alba 2009 150
#925 Marcarini Brunate 2015 150
#920 Pio Caesare 2018 180
#935 Marchese Di Barolo Tradizione 2014 | 2017 140
#921 Elio Grasso Gavarini Chiniera 2013 220
#918 Gianni Gagliardo Preve 2013 170
#976 Giuseppe Mascarello e Figlio Monprivato 2007 500
#940 Bruno Giacosa Falleto di Serralunga 2003 390
#825 Marcarini La Ferra 2013 100
#951 Aldo Conterno 2008 440
#912 Aldo Conterno Bussia Bussia 2013 220
#911 Aldo Conterno Bussia Bussia 2011 220
#802 Aldo Conterno Bussia Bussia 2010 220
#803 Aldo Conterno Bussia Bussia 2015 200
#807 Aldo Conterno Bussia Bussia 2016 200
#958 Sandrone Le Vigne 2010 300
#119 Aldo Conterno Cicala Bussia 2013 450
#956 Aldo Conterno Cicala Bussia 2010 450
#804 Aldo Conterno Cicala Bussia 2014 450
#933 Aldo Conterno Colonnello Bussia 2013 450
#932 Aldo Conterno Colonnello Bussia 2010 450
#931 Aldo Conterno Colonnello Bussia 2009 450
#962 Aldo Conterno Colonnello Bussia 2009 660
#963 Aldo Conterno Colonnello Bussia 2011 660
#468 Ceretto 2013 250
#812 Viberti Giovanni San Pietro 2012 250
CHIANTI CLASICO : SANGIOVESE
#561 Volpaia Riserva 2017 100
#916 Ruffino Ducale Oro Riserva 2019 100
#913 Bernardo Castello di Rossi Riserva 2013 110
#460 Tignanello Marchese Antoinori Riserva 2020 120
SANGIOVESE
#903 Jonata Tierra | Santa Ynez Valley , California 2011 220
#924 Biondi-Santi Tenuta Greppo Rosso Di Montalcino | Tuscany, Italy 260
#253 Le Chiuse | Tuscany, Italy 2018 120
SUPER TUSCANS
#923 Tenuta Di Biserno Biserno 2008 275
#947 Antinori Tignanello 2018 320
#970 Tenuta San Guido Sassicaia Bolgheri 2017 500
#971 Tenuta San Guido Sassicaia Bolgheri 2018 500
#969 Tenuta San Guido Sassicaia Bolgheri 2019 500
#974 Tenuta San Guido Sassicaia Bolgheri 2020 500
#977 Tenuta San Guido 'Guidaalberto' 2020 130
#979 Tenuta San Guido 'Guidaalberto' 2021 130
#127 Antinori Solaia 2012 720
#806 Antinori Solaia 2010 760
#121 Antinori Solaia 2006 1050
#128 Antinori Solaia 2005 1050
#966 Antinori Solaia 2017 720
#111 Ornellaia La Proporzione Bolgheri 2020 540
#950 Ornellaia Ornellaia Bolgheri 2017 500
#114 Ornellaia La Grazia Bolgheri 2018 520
#989 Ornellaia Superiore Bolgheri 2020 | 2019 | 2018 540
#991 Sette Ponti Oreno 2019 160
#946 Sette Ponti Oreno 2017 180
#936 Tenuta Luce Luce 2012 250
#177 Ornellaia Masseto Bolgheri 2011 1650
#176 Ornellaia Masseto Bolgheri 2009 1650
#178 Ornellaia Masseto Bolgheri 2005 1760
#179 Ornellaia Masseto Bolgheri 2004 1760
#993 Ornellaia Masseto Bolgheri 2020 1600
#995 Ornellaia Masseto Bolgheri 2021 640
BRUNELLO di MONTALCINO:SANGIOVESE
#996 Arciano 2019 94pts. 160
#900 Val Di Suga 2016 120
#944 Altesino Vendemmia 2014 145
#939 Col D’Orcia 2014 120
#929 Carpineto 2016 150
#959 Le Chiuse 2017 110
#928 San Fillipo Le Lucere 2013 240
#930 Silvio Nardi 2016 | 2017 160
#927 Valdicava 2006 250
#904 Luce 2015 250
#908 Biondi-Santi Tenute Greppo 2011 420
#963 Biondi-Santi Tenute Greppo 2017 390
#938 GAJA Rennina 2014 450
#973 Poggio di Sotto 2006 320
#910 Canalicchio di Sopra Le Gode Di Montosoli 1997 320
#943 Il Poggione 2013 200
PINOT NOIR
#922 Domaine Drouhin| Willamette Valley, Oregon 2021 100
#961 Cakebread | Anderson Valley, Mendocino County 2018 130
#680 Sonoma Cutrer | Russian River Valley, California 2018 90
#251 Arista | Russian River Valley, California 2019 160
MERLOT
#948 Duckhorn Three Palms | Napa Valley, California 2012 200
#926 Frog’s Leap | Napa Valley, California 2016 | 2021 100
INTERESTING RED WINES
#115 Syrah Konsgaard | Napa Valley, California 2005 250
#125 Cotie Rotie Les Grandes | Rhone, France 2005 420
#671 Pichon Chateau Longueville | Paullic, France 2014 440
#672 Petit Chateau Corbin-Despagne | Saint-Emilion, France 2016 100
#668 San Leonardo “Tenuta” | Trentino-Alto Adige, Italy 2015 175
#958 Quintessa | Napa Valley, Rutherford 2019 440
CABERNET SAUVIGNON AND BLENDS
#901 Dominus Estate | Napa Valley, California 2019 600
#800 Dominus Estate | Napa Valley, California 2015 600
#823 Dominus Estate |Napa Valley, California 2016 640
#108 Bond Melbury | Oakville, Napa Valley 2011 900
#110 Bond Pluribus | Oakville, Napa Valley 2010 750
#109 Bond St. Eden | Oakville, Napa Valley 2010 640
#112 Bond Quella | Oakville, Napa Valley 2011 650
#102 Bond Vecina | Oakville, Napa Valley 2009 600
#103 Bond Vecina | Oakville, Napa Valley 2012 750
#106 Harlan Estate | Napa Valley, California 2012 2100
#105 Harlan Estate | Napa Valley, California 2010 2100
#978 J• Davies Jamie | Napa Valley, California 2019 390
#975 Opus One| Napa Valley, California 2007 1040
#809 Opus One | Napa Valley, California 2015 720
#808 Opus One | Napa Valley, California 2014 720
#810 Opus One | Napa Valley, California 2016 720
#811 Opus One | Napa Valley, California 2017 620
#814 Opus One | Napa Valley, California 2018 620
#815 Opus One | Napa Valley, California 2019 620
#962 Overture by Opus One |Napa Valley, California 320
#899 Fortune Son The Dreamer | Napa Valley, California 2017 280
#118 Joseph Phelps Insignia | Napa Valley, California 2009 750
#805 Joseph Phelps Insignia | Napa Valley, California 2008 800
#826 Cakebread Dancing Bear | Napa Valley, California 2017 420
#954 Joseph Phelps Insignia | Napa Valley, California 2011 700
#681 Joseph Phelps |Napa Valley, California 2018 | 2019 150
#964 Cardinale | Napa Valley, California 2015 680
#827 Cakebread Benchland Select | Napa Valley, California 300
#963 The Mascot | Napa Valley, California 2018 320
#557 Mullan Road Cellars | Columbia Valley, Washington 2018 100
#914 Stag's Leap Artemis | Napa Valley, California 2020 200
#952 Cakebread | Napa Valley, California 2020 | 2021 170
#558 BV George De Latour Private Reserve | Napa Valley 2018 240
#919 Frog's Leap | Napa Valley, Rutherford 2018 140
#960 Silver Oak | Napa Valley, California 2018 300
#967 Caymus Special Selection |Napa Valley, California 2018 450
#686 Rutherford Hill | Napa Valley, California 2016 110
#934 Justin Isosceles | Paso Robles, San Luis Obispo County 2019 170
#955 Far Niente | Napa Valley, California 2019 | 2020 220
#667 Hall | Napa Valley, California 2019 130
#915 Jordan | Alexander Valley, Sonoma County 2019 150
#941 Sinegal | Napa Valley, California 2016 200
SPIRITS SELECTION
VODKA
Belvedere
Chopin
Figenza Fig
Grey Goose
Goose VX
Goose Citron
Goose Melon
Goose Orange
Goose Pear
Ketel One
Smirnoff
Stoli
Stoli Elite
Stoli Blue
Stoli Citros
Stoli Ohranj
Stoli Rasberi
Stoli Strasberi
Stoli Vanil
Tito's
Van Gogh Chocolate
GIN
Beefeater
Bombay
Bombay Sapphire
Botanist
Hendrick's
Tanqueray
TEQUILA
Clase Azul
Blanco
Repo
De Leon Reposado
1800 Silver
1800 Reposado
Casamigos Blanco
Reposado
Mezcal
Don Julio
Blanco
Reposado
Anejo
1942
El Jimador Reposado
Herradura Silver
Reposado
Jose Cuervo
Milagro
Silver
Reposado
Anejo
Patron
Silver
Reposado
Anejo
Platinum
Café
Siembra Valle
Ancestral
BOURBON
Basil Hadens
Blantons
Bookers
Buffalo Trace
Eagle's Rare
Gentleman Jack
Hudson Baby
Bourbon
Single Malt
Jim Beam
Knob Creek
Makers Mark
Woodford Reserve
WHISKY
Bushmills
Crown Royal
Fireball
Jack Daniels
No 7
Fire
Honey
Jim Beam Apple
Jameson
Knob Creek Rye
Masterson’s 10 Year
Seagrams 7
Woodford Reserve
Rye
SCOTCH
Balvenie 12
Balvenie 15
Balvenie 17
Chivas Regal
Dewars White
Deveron 12
Glenfiddich 12
Glenfiddich 14
Glenfiddich 15
Glenfiddich 18
Glenlivet 12
Glenmorangie
J&b
Johnny Walker
Black
Red
Blue
Macallan 12
Macallan 15
Macallan 18
Monkey Shoulder
RUM
Bacardi
Brugal Silver
Captain Morgan
Goslings
Malibu
Mt. Gay
Black Barrel
Myers Dark
COGNAC
Courvoisier
Vs
Vsop
Xo
Hennessey
Vs
Vsop
1738
Remy Martin Vsop
Xo
CORDIALS
Aperol
Absinthe
Averna
Baileys
Baileys Salted Caramel
Campari
Canton
Chambord
Cointreau
Cointreau Noir
Disaronno
Dom Benedictine
Drambuie
Fernet Branca
Frangelico
Galliano
Godiva
Traditional
Dark
White
Sambuca
Black & White
Grand Marnier
Kahlua
Licor 43
Lillet Blanc
Limoncello Marie Brizard
Nocello
Rumchata Solerno
St. Germain
Tia Maria
PORTS
Cockburn’s Vintage 14
Dow ‘S Ruby 8
Dow ‘S Fine Tawny 12
Dow ‘S Lbv 2007 12
Sandeman 40 Year Tawny 32
Croft Vintage 2011 16 Ramos
Pinto Lbv Ruby 14 Ramos
Pinto Collector 18 Taylor
Fladgate Tawny 10 Taylor
Fladgate 10 Year 12 Taylor
Fladgate 20 Year 16
GRAPPA
Nardini 11
Nardini Riserva 12
Nonnino Chardonnay 10
Sassicaia 25
Jaco Poli Raspberry 10
DIGESTIVE
Fernet Branca 8
Averna 8
Campari 8
Lemoncello 8
DESSERT WINE
White ~
Michele Chiarlo , Moscato D’asti Nivole 2015 8/28
Far Niente, “Dolce” Late Harvest 2010 32/110
Castellare Vin Santo, S. Niccolo 2010 12/42
Eiswein, Ice Wine 2010 12/45
Macculan, Dinderello 2014 13/45
Red~
Alba Vineyards, Red Raspberry NV 6/22
*Pricing & promotions subject to change due to holidays and/or special events.